The original set of parts is finally complete as Axie Infinity finally gives the sneak peek of the new Horn cards that are coming to the Origin update. In the current version of Axie Infinity, the mouth, back, tail and horn parts all come with their card sets that are used as abilities for each Axie, however, in Origin eye and ear parts are said to include their own card sets as well.
Just like in the previous reveals for new cards in Axie Infinity Origin, the horn cards come with new special abilities and effects, and we’re assuming that it also introduces the concept of token cards into the game. Token cards in card games are not essentially collectible cards and can only be generated through special abilities or effects such as special summons.
In the new set of horn cards, abilities that seem to create token effects include the Strawberry Shortcake for Plant which adds 2 strawberries in your hand and the Unko card for Reptile which adds a Goo card in your opponent’s deck. Another interesting effect included in the new set of Horn cards is the scry effect which is added on the Antenna card for Bug Axies. The Scry effect in card games basically lets you take a look at a certain number of cards that are on the top of your opponent’s deck, however instead of sending it to the bottom of the deck, it seems that the Antenna will instead banish these cards from play. At the same time though, the banish effect could also apply to the Antenna card instead meaning that it will be banished from play after use.
Another very interesting card is the Aquatic Axie’s Shoal Star which has an instant-kill condition if the target has less than 120 health. As Aquatic Axies are usually placed in the backlines and act as damage dealers, having Shoal Star in one’s arsenal opens some very major opportunities for either gaining the upper hand early or turning the tides of the battle during the later parts of the round if used in critical moments.
Axie Infinity’s Origin update brings a lot of new changes such as the new practice mode and possibilities to the metagame. However, while we can start theorycrafting as early as now, Sky Mavis reiterates that these cards will still undergo changes based on community feedback so just hold on to your investments first just up until the update launches later this March 2022.
Plant Cards
Bamboo Shoot | ||
![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Deal 20 more DMG for each bamboo card used this turn |
Beech | ||
![]() ![]() | Part | Horn |
Cost | 2 | |
Attack | 90 | |
Shield | – | |
Gain 75 Shield |
Rose Bud | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | – | |
Shield | 70 | |
Strawberry Shortcake | ||
![]() ![]() | Part | Horn |
Cost | 2 | |
Attack | – | |
Shield | – | |
Add 2 strawberry to your hand |
Cactus | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
If Intial, deal 15 more DMG |
Watermelon | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 50 | |
Shield | – | |
Whenever this is drawn, heal 20 HP |
Reptile Cards
Unko | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Shuffle Goo into your opponent’s discard pile |
Scaly Spear | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Deal 20 more DMG for each Spear card used in this turn |
Cerastes | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | – | |
Shield | – | |
Target any ally. Next attack against the target is reflected for 85 DMG |
Scaly Spoon | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | – | |
Shield | 60 | |
Target any ally. Next turn, after the target is attacked, reflect 25% of Shield lost |
Incisor | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Apply Bleed for 4 turns |
Bumpy | ||
![]() ![]() | Part | Horn |
Cost | 2 | |
Attack | – | |
Shield | – | |
Innate. Whenever you play a card this battle, this Axie gains 10 shield |
Bird Cards
Eggshell | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 75 | |
Shield | – | |
Apply Taunt to this Axie for 2 turns |
Cuckoo | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | – | |
Shield | – | |
Target any ally. Remove Sleep. The next attack of the target this turn deals 50 more DMG |
Trump | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Deal 20 more DMG for each Trump card used in this turn |
Kestrel | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 50 | |
Shield | – | |
Apply Disarmed for 4 turns |
Wing Horn | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
In Initial, this attack targets the second-frontmost enemy |
Feather spear | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Deal 20 more DMG for each Spear card used in this turn. |
Beast Cards
Little Branch | ||
![]() ![]() | Part | Horn |
Cost | 2 | |
Attack | 130 | |
Shield | – | |
Gain 1 Rage per alive Ally. (Including Summons) |
Imp | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Cost 0 Energy in Fury Form. |
Merry | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | – | |
Shield | 65 | |
Target any ally. |
Pocky | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Attack random enemy. Apply Taunt for 2 turns |
Dual Blade | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Apply Fragile for 4 turns |
Arco | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
This does not trigger secrets |
Aquatic Cards
Babylonia | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Apply Weak for 4 turns |
Teal Shell | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | – | |
Shield | – | |
Targeted Ally gains 20 shield for each card played in this turn |
Clamshell | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Gain 4 Damage Boost if this attack causes HP loss to target |
Anemone | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 50 | |
Shield | – | |
Whenever this is drawn, heal 20 HP. |
Shoal Star | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 50 | |
Shield | – | |
If the target has no more than 120 HP, kill it instantly |
Bug Cards
Lagging | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Apply Weak for 4 turns |
Antenna | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | – | |
Shield | – | |
Scry 4 cards. Banish |
Caterpillars | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Apply Fear for 4 turns |
Pliers | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Deal 25% more DMG to Shield |
Parasite | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
PLook at the top 2 cards of your opponent’s draw pile. |
Leaf Bug | ||
![]() ![]() | Part | Horn |
Cost | 1 | |
Attack | – | |
Shield | 45 | |
Whenever this is drawn, gain 30 Shield. |