Axie Infinity Origin is almost here and on the road to its release, information has been revealed left and right regarding how the new mechanics work for this major update. One of the most awaited and perhaps most crucial information that players are looking forward to are of the new card effects, how they work and how they can affect the new metagame.
Together with the previous teasers for new cards, also came the introductions of new effects and abilities for Axie Infinity Origin. While some of these effects are similar or the same with what the current version of Axie Infinity already has. New cards – horn, tail, back, mouth, eyes, and ears, and as well as the runes and charms all introduce new effects such as Banish, Scry, Daze, Goo, and more although we have not been quite sure what they do when they were initially revealed. Thankfully though, through the power of the community digging around, we have a handy-dandy glossary as to what the new effects will bring in Axie Infinity’s Origin gameplay.
These definitions are collected thanks to the efforts of Reddit user Lenz401 who went as far as putting up an online sheet listing all the different effects. Take not though that the actual effects in-game might still be different, but don’t worry, with Origin launching in just a few hours, we’ll be able to confirm all if not most of them very soon.
New Effects and Effect Triggers
Name | Effect Description |
Initial | The first card played in a turn |
Banish | Remove the card from your deck until the end of the battle |
Scry | Look at the top cards of your draw pile, discard any of them |
Innate | Start each battle with this card in your hand. |
Clean | Remove debuffs from target |
Dispel | Remove 1 buff from the target. |
Steal | Deal pure damage and gain HP |
Retain | Do not discard this card at the end of your turn |
Debuffs
Name | Effect Description |
Weak | Target deals 20% less attack damage |
Bleed | Affected Axie loses 15 HP when playing a card |
Fear | Whenever the affected Axie uses an Attack Card, include a Confuse card into its draw pile |
Death Mark | Target takes 13 damage per Energy Spent whenever they play an Attack Card |
Hex | Whenever the affected Axie uses a non Attack Card, include a Confuse card into its draw pile |
Fragile | Target gains 20% less Shield from abilities |
Poison | Affected Axie loses 3 HP per stack at the start of its turn. |
Sleep | Affected Axie cannot use Abilities. Sleep effect is removed if affected Axie is attacked. |
Disarm | Target cannot use Attack Abilities |
Doubt | Target gains 20% less HP from healing |
Stunned | Target cannot use any Abilities |
Vulnerable | Affected Axie receives 20% more attack damage. |
Buffs
Name | Effect Description |
Taunt | The target is always targeted by enemy attack abilities for the duration of the buff |
Bubble | Block 5 damage per stack of Bubble |
Bubble Bomb | The next attack explodes the Bubble Bomb and deals 20 damage to all enemies. Bubble Bomb takes in effect after reaching 3 stacks of Bubble |
Rage | Axie gains additional 2 damage per stack of Rage. |
Fury | Gain 1 energy, and deal double damage until the end of the turn. Fury is activated after reaching 10 stacks of Rage |
DMG Boost | Increase attack damage by 1 per stack |
Healing Boost | Increase healing effects to buffed unit by 1 HP per stack |
Cleanser | Each stack negates 1 debuff applied to target Axie |
Feather | When an Axie does a non-multi hit attack, consume all Feather stacks to deal 2 bonus damage per stack and heal 2 HP per stack |
Stealth | Axie with Stealth buff cannot be attacked directly, Stealth will be removed if the Axie uses a card |
Meditate | Enter meditate state for 2 turns. If attacked during Meditate, Axie gains 3 Rage, if not Axie will cleanse 1 debuff and gain 1 energy after the Meditate effect ends. |
Curses
Name | Effect Description |
Jinx | At the end of your turn, your furthest Axie takes 15 damage |
Void | Lose 1 energy when you draw 1 or more Void cards |
Burn | At the end of your turn, all ally Axies take 8 damage |
Blackmail | Apply taunt to your furthest Axie for 2 turns. |
Tool Cards
Name | Effect Description |
Lumbershield | Gain a 12 point shielf |
Strawberry | Heal an ally for 60 HP |
Pure Water | Heal for 6 HP |
Summons
Name | Effect Description |
Clover | Plant type summon, 35 HP |
Trunk | Plant type summon, 75 HP and has Taunt |
Robin | Bird type summon, 18 HP, teammates deal 16 more damage. Robin loses 8 HP when your turn ends. |
Mavis | Bird type summon, 18 HP, when your turn starts, Mavis reduces 1 energy of a random attack card. Mavis loses 8 HP at the end of your turn |
Mushroom | Plant type summon, 18 HP, Mushroom restores 24 HP to your most injured ally once your turn ends and loses 8 HP. |