In preparation for the biggest update in Axie Infinity to date, developer Sky Mavis has released a quick preview of the upcoming cards for the much-anticipated Axie Origin update, coming later this month.
The preview includes cards specific to the tail parts of each Axie creature class, and include some new status effects together with their damage and shield values.
The preview, posted on Axie Infinity’s substack page, is a look at the possible metagame approach to Axie Infinity Origin which is set for release at the end of March 2022.
Origin is set to implement major changes to Axie Infinity, not just visually but to gameplay as well, with the introduction of new Axie parts and new elements like the new Runes and Charms power-ups. Many have been looking forward to this update as it would hopefully increase the value of Smooth Love Potion (SLP) once it drops.
What cards are getting updated and what’s new for Origin?
The biggest thing we noticed among the new cards were the brand new status effects that will be introduced in the coming update. These cards included the Iguana card for Reptiles that adds the new “Weak” status effect to enemies; Granma’s Fan for Birds that apply the “Vulnerable” effect; and the Shiba card for Beasts that adds the “Rage” effect for your team once certain conditions are met.
A selection of revealed cards is below.
Fans also have to take note though, that the effects and abilities of these cards are not yet final and could be subject to change depending on initial feedback. Community involvement is still a big factor and Sky Mavis states that they will be on the lookout for comments, advising its players to “not make financial decisions based on these teasers” just yet.
Together with the gameplay changes, Axie Infinity’s Origin update will also finally introduce proper burning and spending mechanisms that will increase utility for SLP. In addition to that a “free-to-play” feature is also being worked on as part of the Origin update to help new onboard new players into the Axie Infinity ecosystem.
The Axie Origin update is scheduled to roll out by the end of the month.
Beast Cards For V3 (Origin)
Cottontail | ||
---|---|---|
![]() | ||
Part | Tail | |
Cost | 0 | |
Attack | – | |
Shield | – | |
Heal | 25 | |
Heal any ally. Gain 1 Energy. Banish |
Gerbil | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
If Initial, this attack targets the second frontmost enemy. |
Hare | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
If Initial, draw 1 card. |
Nut Cracker | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
All Nut Cracker cards of this Axie gain 6 DMG this battle. |
Rice | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | – | |
Shield | – | |
Heal | – | |
Steal 40 HP. Gain 1 Energy if this Axie’s HP is full. |
Shiba | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 2 | |
Attack | 130 | |
Shield | – | |
Heal | – | |
Your team gains 3 Rage if this Axie’s HP is below 50%. |
Bug Cards For V3 (Origin)
Ant | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | – | |
Shield | 40 | |
Heal | – | |
Apply Taunt to this Axie for 4 turns. |
Fish Snack | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | – | |
Shield | 60 | |
Heal | – | |
Target any ally. Next turn, after the target is attacked apply Weak to the Attacker for 4 turns. |
Gravel Ant | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | – | |
Shield | 60 | |
Heal | – | |
Target any ally. Next turn, after the target is attacked apply Fear to the Attacker for 4 turns. |
Pupae | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | – | |
Shield | 60 | |
Heal | – | |
Target any ally. Next turn, after the target is attacked it gains 2 Damage Boost. |
Thorny Caterpillar | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 2 | |
Attack | 110 | |
Shield | – | |
Heal | – | |
Deal 50% more DMG against debuffed enemy. |
Twin Tail | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 35 | |
Shield | – | |
Heal | – | |
Deal 2 hits. |
Reptile Cards For V3 (Origin)
Gila | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 2 | |
Attack | 40 | |
Shield | – | |
Heal | – | |
Attack all enemies. Deal 2 bonus DMG per Poison stack on Enemy. |
Grass Snake | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
Apply Hex for 4 turns. |
Iguana | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
Apply Weak for 4 turns. |
Snake Jar | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | – | |
Shield | – | |
Heal | – | |
Target any ally. Negate the next HP loss against the target, up to 90 HP. |
Tiny Dino | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
This card gains 15 bonus DMG per turn if Retained. Max: 4 turns. |
Wall Gecko | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
This Axie loses 50 HP. Take 30% less DMG for 4 turns. |
Aquatic Cards For V3 (Origin)
Koi | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 2 | |
Attack | 120 | |
Shield | – | |
Heal | – | |
Deal 15 bonus DMG per Aquatic Ally. |
Navaga | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
If Initial, deal 15 more DMG. |
Nimo | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 0 | |
Attack | – | |
Shield | – | |
Heal | – | |
Draw 1 Card. Gain 1 Energy. Banish. |
Ranchu | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 2 | |
Attack | 50 | |
Shield | – | |
Heal | – | |
Attack all enemies. Apply Weak for 2 turns. |
Shrimp | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
If Initial, this attack targets the furthest enemy. |
Tadpole | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Heal | – | |
Shuffle 1 Jinx into your opponent’s discard pile. |
Bird Cards For V3 (Origin)
Cloud | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
This attack targets the frontmost non-summoned enemy. |
Feather Fan | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 2 | |
Attack | 35 | |
Shield | – | |
Heal | – | |
Randomly deal 4 hits. Your team gains 1 Feather per enemy hit. |
Granma’s Fan | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 25 | |
Shield | – | |
Heal | – | |
Innate. Attack all enemies. Apply Vulnerable for 4 turns. |
Post Fight | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 100 | |
Shield | – | |
Heal | – | |
This Axie loses 35 HP. |
Swallow | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
If Initial, deal 15 more DMG. |
The Last One | ||
---|---|---|
![]() ![]() | ||
Part | Tail | |
Cost | 1 | |
Attack | 70 | |
Shield | – | |
Heal | – | |
Deal 20 more DMG if this is the only card in your hand. |