Sky Mavis finally gives us a tease for the upcoming Ear cards in Axie Infinity Origin. The Ear cards, together with the yet to be released Eye cards, are new card types that look to expand the arsenal of each Axie. The addition is sure to switch up the metagame once the transition to Origin begins.
While the Ear part does already provide additional stats for Axies in the current build of the game, Origin will extend their utility by giving them card sets each with their own abilities and effects. Together with the eye cards, all of the 6 parts of Axie will have functions other than stats once Origin arrives, in contrast to Battles v2 where only 4 of the 6 parts have cards that can be used for battle – mouth, horn, tail and back.
Just like with many of the other new cards Axie Infinity Orign, the Ear cards also introduce new and exciting abilities and effects and as well as upgrading old, infamous ones. Reptile’s Small Frill and Side Barb cards both add a poison effect to enemies which would mean that the “Jumping Poison” strat might still be a thing for Origin.Not to worry though, as the Aquatic’s Sea Slug card will look to deal with that as it cleanses 2 debuffs and even provides 2 Cleanser effects should your opponent try to re-apply any negative effects.
Another effect that’s worth looking into is the Zen card for beast which has a Meditate skill, although it has not been detailed yet just what meditate can do during a match. In terms of defensive skills, Aquatic now has the Gill card which adds a Bubble effect for your team, and as well as Bubblemaker card which grants 2 bubbles to a target ally. Our assumption is that the bubble acts as a stronger form of damage negation, being able to block all damage from a single attack when used, still we’ll have to wait for more information to confirm our theories.
As always Sky Mavis states that the effects of these cards are subject to change and players should not make decisions based on these teasers. So far, however, the community has been very positive regarding the new cards so the changes might not be as drastic once Origin launches.
Plant Cards
Clover | ||
![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | – | |
Summon 1 Clover |
Rosa | ||
![]() ![]() | Part | Ear |
Cost | 0 | |
Attack | 5 | |
Shield | – | |
Innate. Apply 2 Poison and Sleep for 2 turns to a random enemy. Banish |
Hollow | ||
![]() ![]() | Part | Ear |
Cost | 0 | |
Attack | – | |
Shield | – | |
This Axie loses 75 HP. Summon a Trunk. |
Sakura | ||
![]() ![]() | Part | Ear |
Cost | 2 | |
Attack | – | |
Shield | – | |
Target an ally. Whenever you play a card this battle, heal this Axie 10 HP |
Leafy | ||
![]() ![]() | Part | Ear |
Cost | 0 | |
Attack | 10 | |
Shield | – | |
Randomly deal 2 hits. Consume up to 3 Leafs to deal 5 DMG per Leaf consumed |
Lotus | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 50 | |
Shield | 30 | |
Reptile Cards
Friezard | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | 20 | |
Randomly apply effect 4 times to your team. Heal and apply 1 Damage boost each time. |
Small Frill | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | – | |
Apply 3 Poison to all Enemies. Heal this Axie for 30 HP |
Swirl | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | – | |
Shuffle 3 Confused into your opponent’s discard pile. |
Sidebarb | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 50 | |
Shield | – | |
Apply 2 Poison and Bleed for 4 turns to a random Enemy. |
Pagona | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Apply Fragile for 4 turns |
Curved Spine | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | 60 | |
Target an ally. Next turn, after the target is attacked, apply Bleed to the attacker for 4 turns. |
Bird Cards
Pink Cheek | ||
![]() ![]() | Part | Ear |
Cost | 0 | |
Attack | – | |
Shield | – | |
Discard up to 2 cards then draw that many. Banish |
Little Owl | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
All Little Owl cards of this Axie gain 6 DMG this battle. |
Peace Maker | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Apply Weak for 2 turns. If target previously has Weak, deal 15 more DMG |
Early Bird | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
If Initial, draw 1 card |
Curly | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Deal 25% more DMG to shield |
Risky Bird | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 90 | |
Shield | – | |
Apply Weak to this Axie for 2 turns. |
Beast Cards
Zen | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | 65 | |
If Initial, this axie Meditates |
Puppy | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | 25 | |
Heal your team. If Initial, remove 1 Curse Card from your deck |
Innocent Lamb | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | – | |
Select and add 1 copy of this Axie’s Skill Card to your hand. Banish |
Belieber | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 20 | |
Shield | – | |
Randomly deal 3 hits. Gain 1 Rage per Enemy hit. |
Nut Cracker | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
All Nut Cracker cards of this Axie gain 6 DMG this battle. |
Nyan | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Deal 15 bonus DMG against Bleeding Enemy |
Aquatic Cards
Nimo | ||
![]() ![]() | Part | Ear |
Cost | 0 | |
Attack | – | |
Shield | 25 | |
Gain 1 Energy if this Axie’s HP is full. |
Tiny Fan | ||
![]() ![]() | Part | Ear |
Cost | 0 | |
Attack | – | |
Shield | – | |
Draw 1 card. Gain 3 Damage Boost. |
Gill | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 50 | |
Shield | – | |
Your team gains 1 Bubble. |
Seaslug | ||
![]() ![]() | Part | Ear |
Cost | 2 | |
Attack | 110 | |
Shield | – | |
Cleanse 2 debuffs, gain 2 Cleanser. |
Inkling | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Shuffle 1 Junx into your opponent’s discard pile. |
Bubblemaker | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | 50 | |
Target any ally. Target gains 2 Bubble |
Bug Cards
Tassels | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | 10 | |
Heal your team. Heal for 4 bonus HP per Card on your hand. |
Larva | ||
![]() ![]() | Part | Ear |
Cost | 0 | |
Attack | – | |
Shield | – | |
Scry 2 cards. Gain q1 Energy if discard 1 skill card upon scrying |
Earwing | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 20 | |
Shield | – | |
Attack all enemies. Deal 3 bonus DMG per Card on your hand. |
Ear Breathing | ||
![]() ![]() | Part | Ear |
Cost | 2 | |
Attack | 30 | |
Shield | – | |
Randomly deal 4 hits. Shuffle 1 Goo per enemy hit into opponent’s discard pile. |
Beetle Spike | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
PLook at the top 2 cards of your opponent’s draw pile. |
Leaf Bug | ||
![]() ![]() | Part | Ear |
Cost | 1 | |
Attack | – | |
Shield | 45 | |
Whenever this is drawn, gain 30 Shield. |