The wave of new card releases for Axie Infinity as a new set of skills and abilities are being teased once again on the road to Origin. In the latest sneak peek, Mouth cards get the spotlight and as usual it includes new abilities and effects for all Axie types.
We’ve had our set of Tail cards, Back cards, and now Mouth cards come into the spotlight. Some of the mouth cards and effects seem to have been retained as per this preview with the easily recognizable one’s including Lam for Aqua, Cute Bunny for Bug, and Kotaro for reptiles, but each did come with some new tweaks in terms of effects.
For instance Lam now deals 20 bonus damage if the Axie has more than 75% health. Cute Bunny still applies the fear effect but it doesn’t have to be played in a chain anymore and the effect now lasts for 4 rounds instead of 2. As for Kotaro, instead of gaining energy if the target Axie is faster, it now instead attacks or hits 2 random enemies to gain 1 energy, turning it into something like an area of effect card.
Some new mechanics also stand out such as the Banish effect. While this is yet to be explained, the “Banish” effect in card games usually means that the card gets completely removed from rotation instead of being put in a graveyard where it can be summoned back.
New rules such as “Initial” are also present in some of the cards, which we assume means that the card has to be used first during a round in order for the effect to trigger. Still these are just assumptions, and we’ll have to wait first for the new rulebook or glossary of terms to come out to see if we got it right.
Still, just like with the other cards already previewed, the new set of Mouth cards mean a big change in the Axie Infinity PVP meta once Origin arrives. As usual Sky Mavis notes that the effects are not final just yet so theorycraft for now but reserve your investments until we get more news.
Aqua Cards For V3 (Origin) | ||
Lam | ||
![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Heal | 25 | |
Deal 20 Bonus DMG if this Axie’s HP is above 75% | ||
Catfish | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Heal HP equal to 50% of unblocked DMG | ||
Risky Fish | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 90 | |
Shield | – | |
Heal | – | |
Apply Weak to this Axie for 2 turns | ||
Piranha | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Apply Bleed for 4 turns | ||
Beast Cards For V3 (Origin) | ||
Nut Crack | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
All Nut Cracker cards of this Axie gain 6 DMG this battle | ||
Goda | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | – | |
Shield | 60 | |
Heal | – | |
Shuffle 1 Void into your opponent’s discard pile. Banish. | ||
Axie Kiss | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Target any Enemy. Apply Death Mark for 4 turns if this Axie’s HP is below 50% | ||
Confident | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 0 | |
Attack | – | |
Shield | – | |
Heal | – | |
Target any Ally. Cleanse 1 debuff and grant 2 Rage. | ||
Bird Cards For V3 (Origin) | ||
Doubletalk | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Heal | – | |
If Initial, apply Sleep for 4 turns. | ||
Peace Maker | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Apply Weak for 2 turns. If target previously has Weak, deal 15 more DMG. | ||
Little Owl | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
All Little Owl cards of this Axie gains 6 DMG this Battle. | ||
Hungry Bird | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Heal | 15 | |
If Initial, Heal 15 HP | ||
Bug Cards For V3 (Origin) | ||
Mosquito | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Heal HP equal to 50% of unblocked DMG | ||
Pincer | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Apply Bleed for 4 turns | ||
Square Teeth | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 0 | |
Attack | 25 | |
Shield | – | |
Heal | – | |
If Initial, deal bonus DMG equal to current Shield | ||
Cute Bunny | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Apply Fear for 4 turns | ||
Plant Cards For V3 (Origin) | ||
Serious | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 90 | |
Shield | – | |
Heal | – | |
Discard 1 card from your Hand | ||
Zigzag | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Heal Hp equal to 50% of the unblocked DMG. | ||
Herbivore | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Heal | – | |
If Initial, Heal 15 HP | ||
Silence Whisper | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | – | |
Shield | – | |
Heal | 65 | |
Target Any Ally | ||
Reptile Cards For V3 (Origin) | ||
Kotaro | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 30 | |
Shield | – | |
Heal | – | |
Deal 2 hits to random enemies. Gain 1 energy if it hit at least 2 Enemies. | ||
Razor Bite | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 60 | |
Shield | – | |
Heal | – | |
Heal HP equal to 50% of unblocked DMG | ||
Tiny Turtle | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 50 | |
Shield | – | |
Heal | – | |
Apply Stunned for 2 turns if this attack caused HP loss to target. | ||
Toothless Bite | ||
![]() ![]() | ||
Part | Mouth | |
Cost | 1 | |
Attack | 65 | |
Shield | – | |
Heal | – | |
If Initial, this attack targets the furthest Enemy |